Seat Distribution
| Sr. No. | Category | Percentage % of Total Seats | Total No. of Seats |
|---|---|---|---|
| 01 | Open Merit (Larkano / Sukkur Divisions) | 60% of 40 Seats | 24 Seats |
| 02 | All Sindh Basis (Other Districts of Sindh except Larkano / Sukkur Divisions) | 20% of 40 Seats | 08 Seats |
| 03 | Reserved Seats | ||
| 3.1 | Real Sons/Daughters/Brothers/Sisters of STEVTA Employees (Civil/Public Servants/Retired/Deceased) | 5% of 40 Seats | 02 Seats |
| 3.2 | In-service Staff Members of Technical Education | 5% of 40 Seats | 02 Seats |
| 3.3 | Reciprocal Basis | 2.5% of 40 Seats | 01 Seat |
| 3.4 | Sons/Daughters of the Defence/Armed Forces Personnel | 2.5% of 40 Seats | 01 Seat |
| 3.5 | Extracurricular Activities | 2.5% of 40 Seats | 01 Seat |
| 3.6 | Transgender (She-male) / Disable Persons | 2.5% of 40 Seats | 01 Seat |
| Regular Seats | 40 | Total | 40 Seats |
| Self-finance Seats | 05 | Grand Total | 45 Seats |
Scholarships and Financial Support
Fees Structure
| # | Head of Account | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Admission fee | 500 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 02 | Tuition fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 03 | Training Charges | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| 04 | Security Deposit (refundable) | 1,000 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 05 | Visit/Industrial Tour fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 06 | Library fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 07 | Gymkhana / Sports fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 08 | First Aid fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 09 | Courier service charges | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 24,000 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | |
Note: Transport fee Rs. 1000/- per semester will be applicable for students availing transport facility.
2. Fee for Self Help Basis Scheme
(Rs. 20,000/- per semester + Regular college fee as mentioned above)
3. Registration fee for summer classes (Applicable to Failure Students)
| Registration fee per subject | Amount (Rs.) |
|---|---|
| Theory 03 Credit Hours | 3,000/- |
| Theory 01 Credit Hour | 1,500/- |
| Practical | 1,800/- |
